| Wash Brush Peg Hook System |
|
| |
 | 4 - 15168 10" bi-level with "Big Daddy" handle 4 - 1159 10" wash brush with telescopic handle 4 - 14081 8" bi-level with telescopic dip handle 4 - 12173 8" wash brush with telescopic dip handle 4 - Peg hooksCustom make yours with 24 or more dip or flo-thru brushes. | | |
| 1/2 Pallet Wash Brush Merchandiser |
|
| |
 | 32 - 14084 8" bi-level with "Big Daddy" handle 1 - 1/2 pallet display cartonCustom make yours with 32 or more flo-thru brushes. | | |
|
| |
 | 6 - 14083 yellow bi-level with telescopic flo-thru handle 10 - 14081 yellow bi-level with telescopic dip handle 1 - Heavy duty yellow display stand
Custom make yours with 16 or more dip or flo-thru brushes. | | |
|
| |
 |
| Qty. |
PN# |
Description |
| 2 | 12713 | 8" dip & wash with 33" - 60" handle
| 2 | 14081 | 8" bi-level dip & wash with 33" - 60" handle
| 2 | 10989 | Chenille mop with telescopic handle
| 2 | 11715 | 10" wash brush with telescopic flo-thru handle
| 2 | 15168 | 10" bi-level wash brush with telescopic flo-thru handle
| 2 | 12718 | 8" wash brush with 24" flo-thru handle
| 3 | 8472P | Grip it bug and bumper brush
| 3 | 8572P | Grip it auto body brush
| 3 | 8722P | Grip it interior brush
| 3 | 10975P | Grip it wheel and spoke brush
| 3 | 10977P | Grip it rim and wheel brush
| 3 | 1936P | Grip it tire brush
| 3 | 1940P | Grip it matt brush
| 3 | 1941P | Grip it tire and battery brush
| 3 | 10980 | Vent duster
| 3 | 10999 | Pack detail |
| 3 | 10985 | 2 in 1 dash and vent duster
| 3 | 10984 | Car Duster with bonus brush
| 3 | 642 | 10" telescopic squeegee
| 3 | 645 | Water blade
| 3 | 10599 | Micro fiber towel assorted colors 2 pack
| 3 | 10603 | Micro fiber mitt assorted colors
| 3 | 10626 | Premium hose nozzle with brass end
| 3 | 10627 | Premium 7 position hose nozzle
Customize yours today. Call us for more information. | | |
|
| |
 |
| Qty. |
PN# |
Description |
| 2 | 1201 | 8" green nlyex brush |
| 2 | 1101 | 10" green nlyex brush |
| 2 | 1171 | 10" yellow wash brush |
| 2 | 1271 | 8" yellow wash brush |
| 2 | 1511 | 10" yellow bi-level wash brush |
| 2 | 1509 | 10" nylex bi-level wash brush |
| 2 | 642 | 10" squeegee with telescopic handle |
| 2 | 10989 | Chenille wash mop |
| 2 | 10984 | Car duster with bonus brush |
| 2 | 10985 | 2 in 1 dash and vent duster |
| 2 | 8572P | Grip-it auto body brush |
| 2 | 8472P | Grip it bug and bumper brush |
| 2 | 1941P | Grip tire and battery brush |
| 2 | 1936P | Grip it wheel brush |
| 2 | 1901 | Stack brush |
| 2 | 10599 | Micro fiber towel assorted colors 2 pack |
| 2 | 10603 | Micro fiber mitt assorted colors |
| 2 | 514 | 72" telescopic flo-thru handle |
| 2 | 589 | 60" fiberglass handle |
| 2 | 590 | 4' - 8' fiberglass handle |
| 2 | 591 | 6' - 12' fiberglass handle |
Customize yours today. Call us for more information. | | |
| Seasonal Tray Pack System |
|
| |
 | Shown with 10 - PN 52300 Blizzard Busters. Call your representative for more details about our seasonal product deals. | | |
|
| |
 |
| Qty. |
PN# |
Description |
| 1 | 1435 | 24" polypropylene jobsite push broom w/brace |
| 1 | 1436 | 24" outdoor push broom w/brace |
| 2 | 257 | 18" synthetic indoor/outdoor push broom |
| 2 | 260 | 24" synthetic indoor/outdoor push broom |
| 2 | 261 | 18" synthetic multi-purpose push broom |
| 2 | 255 | 18" palmyra outdoor push broom |
| 2 | 469 | 54" janitor corn broom |
| 2 | 562 | 60" lacquered wood handle w/metal tip |
| 2 | 563 | 60" black metal handle w/hang-up swivel |
| 6 | 560 | Standard duty broom brace w/wing nuts |
| 2 | 838 | 8" acid resistant pot style prush |
| 2 | 852 | 21" acid resistant pot style brush |
| 2 | 849 | 8" pot style brush |
| 2 | 851 | 21" pot style brush |
| 2 | 843 | 8" polypropylene pot style brush |
| 2 | 850 | 21" polypropylene pot style brush |
| 2 | 846 | 8" synthetic pot style brush |
| 2 | 853 | 21" synthetic pot style brush |
| 2 | 733 | 8" synthetic counter duster |
| 2 | 740 | 8" squeegee brush |
| 2 | 571552 | |
| 2 | 569552 | |
| 2 | 669 | 14" shop scoop |
| 2 | 671 | 12" plastic dust pan |
Customize yours today. Call us for more information. | | |
|
| |
 | Shown with products 514, 589, 590, 563, 536, 552, 542 and 562. Custom make yours with 96 or more handles. Note: Peg board not included. | | |
| 1/4 Pallet Push Broom Merchandiser |
|
| |
 | 20 - 260 24" indoor/outdoor push broom 1 - 1/4 pallet display cartonCustom make yours with 20 or more push brooms. | | |
|
| |
 | 18 - 244 18" orange fox push brooms 1 - Heavy duty yellow display standCustom make yours with 16 or more push brooms. | | |
| Push Broom Peg Hook System |
|
| |
 | 4 - 258 24" indoor push brooms 4 - 260 24" indoor/outdoor push brooms 4 - 264 24" multi-purpose push brooms 4 - 256 24" palmyra push brooms 4 - 268 24" rough surface push brooms 5 - Peg hooksCustom make yours with 30 or more push brooms | | |
|
| |
 | 4 - 219 24" indoor/outdoor push broom head 4 - 434 24" multi-purpose push broom head 4 - 405 24" palmyra push broom head 4 - 301 24" indoor push broom head 4 - 303 24" indoor/outdoor push broom head 4 - 305 24" multi-purpose push broom heaCustom make yours with 24 each push broom heads, handles, and broom braces. | | |